| Team | P | W | D | L | F | A | BP | PTS | |
| 1 | Bath | 7 | 5 | 1 | 1 | 187 | 148 | 3 | 25 |
| 2 | Gloucester | 7 | 5 | 0 | 2 | 165 | 134 | 2 | 22 |
| 3 | Leicester | 7 | 5 | 0 | 2 | 159 | 133 | 1 | 21 |
| 4 | Harlequins | 7 | 4 | 0 | 3 | 178 | 146 | 4 | 20 |
| 5 | London Irish | 6 | 4 | 0 | 2 | 144 | 99 | 3 | 19 |
| 6 | Sale | 6 | 4 | 0 | 2 | 79 | 84 | 0 | 16 |
| 7 | Saracens | 6 | 3 | 0 | 3 | 150 | 109 | 4 | 16 |
| 8 | Worcester | 7 | 3 | 0 | 4 | 126 | 137 | 2 | 14 |
| 9 | Northampton | 7 | 2 | 1 | 4 | 139 | 162 | 1 | 11 |
| 10 | Newcastle | 7 | 2 | 0 | 5 | 114 | 172 | 1 | 9 |
| 11 | Wasps | 6 | 1 | 0 | 5 | 105 | 139 | 3 | 7 |
| 12 | Bristol | 7 | 1 | 0 | 6 | 82 | 165 | 2 | 6 |
*The incorrect spelling of Guinness is down to Sportnetwork, not me.
Bookmark or share this story with: