| Date | Opponents | Venue | Result | Att. | Ref. |
| Sat 15th Sep | London Wasps (6pm) | Twick. (A) | W 29-19 | 39,400 | Sean Davey |
| Sun 23rd Sep | Gloucester | H | L 31-38 | 6,976 | Martin Fox |
| Sun 30th Sep | Leeds Carnegie | A | W 31-7 | 9,620 | Ashley Rowden |
| Sat 6th Oct | Worcester Warriors | A | W 21-16 | 8,863 | Martin Fox |
| Sun 14th Oct | Leicester Tigers | H | W 26-19 | 7,427 | David Rose |
| Fri 19th Oct | Sale Sharks | A | L 30-34 | 7,051 | Andrew Small |
| Fri 26th Oct | Leeds Carnegie | A | W 46-28 | 2,639 | Malcolm Changleng (Sco) |
| Sun 4th Nov | Bristol | H | W 45-15 | 5,827 | Tim Wigglesworth |
| Sun 11th Nov | Glasgow Warriors | H | W 33-31 | 7,012 | Roman Poitre (Fr) |
| Sat 17th Nov | Biarritz Olympique (3.30pm GMT) | A | L 22-21 | 9,000 | Malcolm Changleng (Sco) |
| Sun 25th Nov | London Irish | H | W 24-10 | 9,020 | Dean Richards |
| Sat 1st Dec | Llanelli Scarlets (2.30pm) | A | L 32-36 | 6,625 | Dave Pearson |
| Sat 8th Dec | Arix Viadana | H | W 71-7 | 5,982 | Pascal Gauzere (France) |
| Sat 15th Dec | Arix Viadana | A | W 34-26 | 3,400 | Peter Fitzgibbon (IRE) |
| Sat 22nd Dec | Harlequins | A | W 27-20 | 11,672 | Tony Spreadbury |
| Sun 30th Dec | Newcastle Falcons (2.45pm) | H | L 19-22 | 17,223 | Sean Davey |
| Sun 6th Jan | Bristol | A | L 18-3 | 8,129 | Martin Fox |
| Sat 13th Jan | Biarritz Olympique (3.30pm) | H | W 45-16 | 8,656 | Nigel Owens (W) |
| Fri 18th Jan | Glasgow Warriors 8pm) | A | W 17-21 | 5,213 | Alan Lewis (I) |
| Sun 27th Jan | Bath Rugby(1.30pm) | H | W 26-20 | 9,952 | Dean Richards |
| Sun 10th Feb | Worcester Warriors | H | W 19-6 | 6,739 | Andrew Small |
| Sun 17th Feb | Newcastle Falcons | A | L 16-14 | 8,266 | David Rose |
| Sun 24th Feb | Harlequins (6.05pm) | H | L 6-15 | 6,553 | Tony Spreadbury |
| Sat 1st Mar | London Irish | A | L 27-24 | 8,290 | Dave Pearson |
| Sun 9th Mar | Sale Sharks | H | W 24-20 | 8,712 | Dean Richards |
| Sat 15th Mar | Leicester Tigers | A | L 36-23 | 17,701 | Sean Davey |
| Sat 22nd Mar | Neath-Swansea Ospreys (5.15pm) | Cardiff | L 30-3 | 40,018 (dbl hdr) | Wayne Barnes |
| Sun 30th Mar | Leeds Carnegie | H | W 66-7 | 5,896 | Rob Debney |
| Sun 6th Apr | Neath-Swansea Ospreys (12.30pm) | H | W 19-10 | 18,214 | Alan Lewis |
| Sat 12th Apr | Gloucester | A | L |
||
| Sat 12th Apr | EDF Final | Twickenham | As if! | ||
| Sun 20th Apr | London Wasps | H | |||
| Sun 27th April | Munster | Ricoh Arena Coventry | |||
| Sat 3rd May | Bath (2.15pm) | A | |||
| Sat 10th May | Bristol | H | |||
| 16/17/18 May | GP Semi Finals | TBC | |||
| Sat 24th May | Heineken Cup Final | Cardiff | |||
| Sat 31st May | GP Final | Twickenham |
Bookmark or share this story with: