Bath Fixtures
2007/2008
(Bath scores first)
| Opponents | Home/ Away | Score | Referee | Attend | Match Reports | W/L | |
| Worcester | H | 29-15 | R. Fox | 10,010 | Report | GP | W |
| Leicester | A | 16-29 | D. Rose | 17,059 | Report | GP | L |
| Sale Sharks | H | 21-19 | - | 10,105 | Report | GP | W |
| London Irish | A | 22-20 | S. Davey | 8092 | Report | GP | W |
| Harlequins | H | 25-10 | - | 10,142 | Report | GP | W |
| Newcastle | A | 33-20 | R. Debney | 5592 | Report | GP | W |
| Leicester | H | 20-14 | A. Rowden | 10,555 | Report | EDF | W |
| Sale | A | 10-25 | Mr Allen | 8872 | Report | EDF | L |
| Auch | A | 28-6 | D. Keane | Report | ECC | W | |
| O. Parma | H | 28 - 0 | - | 10,025 | Report | EEC | W |
| Bristol | H | 28-13 | W. Barnes | 10,600 | Report | GP | W |
| Cardiff | H | 6-14 | N. Owens | 9,500 | Report | EDF | L |
| Albi | A | 26-18 | N. Patterson | - | Report | ECC | W |
| Albi | H | 59-15 | D. Keane | 9242 | Report | ECC | W |
| Leeds | H | 41-10 | D. Richards | 10,600 | Report | GP | W |
| Wasps | A | 10-25 | R. Debney | 10,000 | Report | GP | L |
| Glawster | H | 10-5 | W. Barnes | 10,600 | Report | GP | W |
| O. Parma | A | 31-13 | D. Rosich | 850 | Report | ECC | W |
| Auch | H | 31-13 | - | 9484 | Report | ECC | W |
| Saracens | A | 20-26 | - | 9952 | Report | GP | L |
| Wasps | H | 34-42 | R. Debney | 10,600 | Report | GP | L |
| Leeds | A | 34-15 | D. Rose | 4859 | Report | GP | W |
| Bristol | A | 19-9 | - | 16,234 | Report | GP | W |
| Newcastle | H | 22-11 | A. Rowden | 10,600 | Report | GP | W |
| Harlequins | A | 16-22 | D. Richards | 11,196 | Report | GP | L |
| London Irish | H | 19-16 | S. Davey | 10,600 | Report | GP | W |
| Sale | A | 6-22 | A. Small | 8906 | Report | GP | L |
| Leeds | H | 57-5 | R. Poite | - | Report | ECC | W |
| Leicester | H | 26-12 | W. Barnes | 10,600 | Report | GP | W |
| Worcester | A | 23-20 | A. Small | - | Report | GP | W |
| Sale | H | 36-14 | C. Berdos | - | Report | ECC | W |
| Saracens | H | 66-21 | R. Debney | 10,600 | Report | GP | W |
| Glawster | A | 6-8 | D. Pearson | - | Report | GP | L |
| Wasps | A | 10-21 | C. White | - | Report | GP | L |
| Worcester | A | 24-16 | C. Berdos | - | Report | ECC | W |
Bookmark or share this story with: