In the 2005 season, we were expected to do a bit better after a poor performance at the Grand Final against Bradford Bulls. Especially when we had the 2005 World Club Challenge and the 2004 Super League trophy on our backs. But oh well. Always 2006?
| Games | Points | Pts | ||||||
Played | Won | Draw | Loss | For | Against | Difference | ||
| St Helens | 28 | 23 | 1 | 4 | 1028 | 537 | 491 | 47 |
| Leeds | 28 | 22 | 0 | 6 | 1152 | 505 | 647 | 44 |
| Bradford | 28 | 18 | 1 | 9 | 1038 | 684 | 354 | 37 |
| Warrington | 28 | 18 | 0 | 10 | 792 | 702 | 90 | 36 |
| Hull | 28 | 15 | 2 | 11 | 756 | 670 | 86 | 32 |
| Harlequins | 28 | 13 | 2 | 13 | 800 | 718 | 82 | 28 |
| Wigan | 28 | 14 | 0 | 14 | 698 | 718 | -20 | 28 |
| Huddersfield | 28 | 12 | 0 | 16 | 742 | 791 | -49 | 24 |
| Salford | 28 | 11 | 0 | 17 | 549 | 732 | -183 | 22 |
| Wakefield | 28 | 10 | 0 | 18 | 716 | 999 | -283 | 20 |
| Widnes | 28 | 6 | 1 | 21 | 598 | 1048 | -450 | 13 |
| Leigh | 28 | 2 | 1 | 25 | 445 | 1210 | -765 | 5 |
Bookmark or share this story with: