This league table is automatically updated after every engage Super League game during the 2008 season.
| Team | P | W | D | L | F | A | PTS | |
| 1 | St Helens | 27 | 21 | 1 | 5 | 940 | 457 | 43 |
| 2 | Leeds | 27 | 21 | 0 | 6 | 863 | 413 | 42 |
| 3 | Catalans Dragons | 26 | 16 | 2 | 8 | 670 | 591 | 34 |
| 4 | Wigan | 27 | 13 | 3 | 11 | 648 | 698 | 29 |
| 5 | Bradford | 27 | 14 | 0 | 13 | 705 | 625 | 28 |
| 6 | Warrington | 27 | 14 | 0 | 13 | 690 | 713 | 28 |
| 7 | Wakefield | 27 | 11 | 0 | 16 | 574 | 760 | 22 |
| 8 | Huddersfield | 27 | 10 | 1 | 16 | 638 | 681 | 21 |
| 9 | Hull KR | 26 | 10 | 1 | 15 | 528 | 705 | 21 |
| 10 | Harlequins RL | 26 | 10 | 0 | 16 | 535 | 739 | 20 |
| 11 | Hull | 26 | 8 | 1 | 17 | 530 | 663 | 17 |
| 12 | Castleford | 27 | 7 | 1 | 19 | 593 | 869 | 15 |
Bookmark or share this story with: