Tries up to and including the Saracens 1stXV (a) game.
| Player | 1st | 2nd | 7s | Total (All) | Total (1st & 2nd) |
| Mike Brown | 11 | 3 | - | 14 | 14 |
| Dave Strettle | 10 | 4 | 4 | 17 | 14 |
| Tom Williams | 6 | 5 | 4 | 15 | 11 |
| Simon Keogh | 6 | - | - | 6 | 6 |
| Ugo Monye | 5 | 2 | - | 7 | 7 |
| Nick Easter | 3 | - | - | 3 | 3 |
| Tani Fuga | 3 | - | - | 3 | 3 |
| Ceri Jones | 3 | - | - | 3 | 3 |
| Hal Luscome | 3 | - | - | 3 | 3 |
| Adam Thompstone | 2 | 5 | - | 7 | 7 |
| Danny Care | 2 | 4 | - | 6 | 6 |
| Aston Croall | 2 | 1 | - | 3 | 3 |
| Andy Gomersall | 2 | 1 | - | 3 | 3 |
| Stuart Abbott | 2 | - | - | 2 | 2 |
| Adrian Jarvis | 2 | - | - | 2 | 2 |
| Will Skinner | 1 | 3 | 2 | 6 | 4 |
| Steve So'oialo | 1 | 3 | 1 | 5 | 4 |
| Tom Guest | 1 | 2 | 3 | 6 | 3 |
| Chris Hala'Ufia | 1 | 2 | - | 3 | 3 |
| Jimmy Richards | 1 | 2 | - | 3 | 3 |
| Mel Deane | 1 | 1 | - | 2 | 2 |
| Ollie Kohn | 1 | - | - | 1 | 1 |
| Craig McMullen | 1 | - | - | 1 | 1 |
| George Robson | 1 | - | - | 1 | 1 |
| Paul Volley | 1 | - | - | 1 | 1 |
| Andre Vos | 1 | - | - | 1 | 1 |
| Charlie Amesbury | - | 6 | - | 6 | 6 |
| Chris Robshaw | - | 4 | 2 | 6 | 4 |
| Tosh Masson | - | 3 | - | 3 | 3 |
| Gavin Duffy | - | 2 | - | 2 | 2 |
| Simon Miall | - | 2 | - | 2 | 2 |
| Alex Rogers | - | 2 | - | 2 | 2 |
| Luke Sherriff | - | 2 | - | 2 | 2 |
| Phil Burgess | - | 1 | - | 1 | 1 |
| Peter Cook | - | 1 | - | 1 | 1 |
| James Hayter | - | 1 | - | 1 | 1 |
| Will Maddox (Esher) | - | 1 | - | 1 | 1 |
| Penalty Try | - | 2 | - | 2 | 2 |
Tries scored in all competitions including friendlies
Try scoring tables for previous seasons: 2005/6, 2004/5, 2003/4
Bookmark or share this story with: