Username
Password

Next Match: London Wasps v Sale Sharks 23 Nov 2008 15:00
Login
Username
Password
Use your SportNetwork Username & Password.
Prediction League Standings 23 Nov 2008
Pos User Name P W D L F A GD Pts
1 Bingo 9 0 5 4 205 117 88 53
2 Yonah 9 1 3 5 181 131 50 49
3 Strinesian Saleanian 9 0 5 4 154 117 37 49
4 Ashton Greybeard 9 0 5 4 156 127 29 47
5 DT 9 0 4 5 162 136 26 47
6 lesser white 9 0 6 3 148 134 14 47
7 simshark 9 0 5 4 205 137 68 46
8 Walmersley Shark 9 0 5 4 168 130 38 46
9 worsleyshark 9 0 3 6 172 139 33 46
10 LPCWOOKIE 9 0 5 4 167 139 28 46
11 canarychris 9 0 5 4 155 123 32 45
12 shy retired shark 9 0 5 4 148 143 5 45
13 fountain shark 9 0 6 3 163 134 29 44
14 Steve Shepherd 9 0 7 2 154 134 20 44
15 VERNONSIDER 9 0 4 5 158 147 11 44
16 Timperley Shark 9 0 6 3 147 142 5 43
17 Lionshark 9 0 5 4 153 155 -2 43
18 eastcoastbays 9 0 4 5 144 145 -1 42
19 Yorkie 9 0 3 6 178 136 42 41
20 Borders no.2 9 0 5 4 139 144 -5 41
21 lgwt@castlebar 9 0 4 5 147 150 -3 40
22 Shw Mae 9 0 5 4 136 174 -38 40
23 iBozz 9 0 5 4 138 153 -15 39
24 Croft Shark 9 0 5 4 124 161 -37 38
25 Mozzer 8 0 4 4 143 120 23 36
26 MikeGC 8 0 3 5 134 128 6 35
27 beefy shark 9 0 5 4 105 200 -95 35
28 Shark Special 9 0 5 4 131 196 -65 31
29 SalfordShark 9 0 5 4 138 198 -60 30
30 Tigger 9 0 4 5 89 216 -127 30
31 phoenix2005 9 0 3 6 72 221 -149 29
32 saleborn33 9 0 4 5 55 259 -204 27
33 H's Dad.. 9 0 3 6 66 238 -172 24
34 ijpollit 9 0 4 5 49 264 -215 24
35 Ex-RAFshark 6 0 2 4 61 141 -80 16
36 big ted 9 0 1 8 6 298 -292 15
37 Railway Ender 3 0 1 2 28 90 -62 6

The scoring works like this:

1 point for correct result. (Called a draw on the league table)

10 points for the correct score. (Called a win on the league table)

4 Points for the correct home/away score or within 3 points.

3 Points for guessing the home/away score within 4-6 points.

2 Points for guessing the home/away score within 7-10 points.
Prediction Stats London Wasps v Sale Sharks
Home Win: Percentage 35% [13]
Away Win: Percentage 35% [13]
Draw: Percentage 29% [11]
9-18 Percentage 2% [1]
36-15 Percentage 2% [1]
30-16 Percentage 2% [1]
29-25 Percentage 2% [1]
29-17 Percentage 2% [1]
25-18 Percentage 2% [1]
24-18 Percentage 2% [1]
23-21 Percentage 2% [1]
23-14 Percentage 2% [1]
22-24 Percentage 2% [1]
22-20 Percentage 2% [1]
21-28 Percentage 2% [1]
21-19 Percentage 2% [1]
21-18 Percentage 2% [1]
20-30 Percentage 2% [1]
20-10 Percentage 2% [1]
18-12 Percentage 2% [1]
15-22 Percentage 2% [1]
15-21 Percentage 2% [1]
15-18 Percentage 5% [2]
14-21 Percentage 2% [1]
13-22 Percentage 2% [1]
12-18 Percentage 2% [1]
12-15 Percentage 2% [1]
10-25 Percentage 2% [1]
0-0 Percentage 29% [11]